G.H.B trailed sprayer
Kits opcionales
G.H.B
Standard Features | 600L | 1000L | 1500L | 2000L | 3000L |
---|---|---|---|---|---|
Chassis | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel | Reinforced steel |
Coating | Anticorrosion | Anticorrosion | Anticorrosion | Anticorrosion | Anticorrosion |
Main tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
Hand-Rinsing Tank | Yes | Yes | Yes | Yes | Yes/td> |
pump (Bar-l/min) | M-60 40-58 P-63 50-51 |
M-73 50/70 P-73 50/70 P-93 50/89 |
IM-312 40/130 P-93 50/89 P-123 50/118 |
IM-312 40/130 P-93 50/89 P-123 50/118 |
IM-312 40/130 P-123 50/118 |
Regulator | Manual | Manual | Manual | Manual | Manual |
Folding tank lid with filling filter | Yes | Yes | Yes | Yes | Yes |
Inspectable intake valve filter | Yes | Yes | Yes | Yes | Yes |
Straight Tow bar | Ring hitch | Ring hitch | Ring hitch | Ring hitch | Ring hitch |
Sprayer guns | 2 | 2 | 2 | 2 | 2 |
Sprayer guns holder | Yes | Yes | Yes | Yes | Yes |
Shaft | G1 1000 mm | G1 1000 mm | G1 1000 mm | G1 1000 mm | G1 1000 mm |
Light kit | yes | yes | yes | yes | yes |
Wheels | 175/70-R13 | 175/70-R13 | 10,0/75-15.3 | 10,0/75-15.3 | 10,0/75-15.3 |
RT22-0600060
Data sheet
- Optional Equipment G.H.B.
50 m hose reel kit
100 m hose reel kit
150 m hose reel kit
You might also like
Related products
(7 other products in the same category)