CANNON SPRAYER TYPHONE
Kits opcionales
Cañón pulverizador Typhone
Standard Features | 400 L | 600 L | 800 L | 1000 L | 1200 L |
---|---|---|---|---|---|
Main tank | Polyethylene | Polyethylene | Polyethylene | Polyethylene | Polyethylene |
Hand-Rinsing Tank | 15 litres | 15 litres | 15 litres | 15 litres | 15 litres |
Circuit-Cleaning Tank | Yes | Yes | Yes | Yes | Yes |
Indicador de nivel | Double | Double | Double | Double | Double |
Folding tank lid with filling filter | Yes | Yes | Yes | Yes | Yes |
Inspectable intake valve filter | Yes | Yes | Yes | Yes | Yes |
Agitador hidráulico | Venturi | Venturi | Venturi | Venturi | Venturi |
Pump(l/min-BAR) | 88-50 | 88-50 | 88-50 | 88-50 | 88-50 |
Cannon exit | Rigid | Rigid | Rigid or Flexible | Flexible | Flexible |
Chassis | High resistance electrowelded | High resistance electrowelded | High resistance electrowelded | High resistance electrowelded | High resistance electrowelded |
Coating | Anticorrosion | Anticorrosion | Anticorrosion | Anticorrosion | Anticorrosion |
Linkage system | Three point of tractor | Three point of tractor | Three point of tractor | Three point of tractor | Three point of tractor |
Shaft | Yes | Yes | Yes | Yes | Yes |
Complete water refilling unit (with filter) | 5 metres | 5 metres | 5 metres | 5 metres | 5 metres |
Data sheet
- Optional Equipment Typhone
- 2 way electric controller
Related products
(2 other products in the same category)